HP Smart Tank 581 All-in-One Printer - Print , Copy, Scan, Wi-Fi, with dedicated ID copy smart button, 4800 x 1200 DPI 11 ppm A4 , Wi-Fi Direct, Hi-Speed USB 2.0 - Black 1 Year Warranty
Price
JOD 149.00
JOD 99.00
Price in GTS coins: 495
You save JOD 50.00
- Availability:
- Out Of Stock
- Product Code:
- 4A8D4A
- GTS Reward Coins:
- 2
- Brand:
- HP
Printer Specifications | |
---|---|
Printer Type | 3in1 |
Printer Functions | Print copy scan |
Printer technology | Thermal Inkjet |
feeder | No |
Media Size Supported | A4; B5; A6; DL envelope legal |
Printer Memory | Integrated |
Printing Specifications | |
Print Speed Black | Print speed up to 12 ppm |
Print Speed Color | Print speed up to 5 ppm |
Duty Cycle | Monthly Up to 3 000 pagesUp to 3 000 pages |
Printing Resolution | |
Print Quality Black | Up to 1200 x 1200 rendered dpi |
Print Quality Color | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Scan Specifications | |
Scanner Type | Flatbed |
Scan File Format | JPEG TIFF BMP PNG |
Scan Resolution | Up to 1200 x 1200 dpi |
Scan Size | A4; B5; A6 |
Copy Specifications | |
Copy Speed | Up to 10 cpm |
Copy Resolution | Up to 1200 x 1200 dpi reduced speed |
Printer Connectivity | |
USB | Yes |
Ethernet | No |
Wireless | YESWi-Fi 2.4G Wi-Fi DirectBluetooth® 4.2; 802.11b/g/n |
General Information | |
Warranty | 1Year |
Printing | |
---|---|
Print technology | Thermal inkjet |
Printing | Color printing |
Duplex printing | Yes |
Duplex printing mode | manual |
Maximum resolution | 4800 x 1200 DPI |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4,US Letter) | 11 ppm |
Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Print speed (ISO/IEC 24734) black | 11 ppm |
Time to first page (black, normal) | 14 s |
Time to first page (colour, normal) | 21 s |
Print margin top (min) | 3 mm |
Print margin bottom (min) | 3 mm |
Print margin left (min) | 3 mm |
Print margin right (min) | 3 mm |
Borderless printing | Yes |
Printing | |
Copying | Color copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 10 cpm |
Maximum number of copies | 99 copie |
ID-card copy function | Yes |
Copying | |
Scanning | Color scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Optical scanning resolution (black) | 1200 x 1200 ppi (punti per pollice) |
Optical scanning resolution (colour) | 1200 x 1200 ppi (punti per pollice) |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Scan to | Software, E-mail Server |
Scan speed (colour) | 3 ppm |
Scan speed (black) | 5 ppm |
Image formats supported | TIFF, BMP, JPEG, PNG |
Document formats supported | |
Input colour depth | 24 bit |
Scan drivers | TWAIN |
Scanning | |
Faxing | No |
Fax | |
Maximum duty cycle | 1000 pagine per mese |
Recommended duty cycle | 400 - 800 pagine per mese |
Digital sender | Yes |
Ink tank system | Yes |
Number of print cartridges | 4 |
Printing colours | Black- Cyan- Magenta- Yellow |
Page description languages | PCL 3 GUI |
Country of origin | China |
HP segment | Home- Home Office |
Features | |
Total number of input trays | 1 |
Total input capacity | 30 fogli |
Total output capacity | 30 sheets |
Auto document feeder (ADF) | No |
Maximum input capacity | 100 fogli |
Input & output capacity | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper- Matte paper- Photo paper- Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Paper handling | |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Ports & interfaces | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Network | |
Internal memory | 256 MB |
Card reader integrated | No |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Yes |
Display diagonal | 2'' |
Design | |
Power consumption (ready) | 3.12 W |
Power consumption (sleep) | 0.75 W |
Power consumption (off) | 0.12 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power | |
HP ePrint | Yes |
HP Photo Creations | Yes |
HP Software provided | HP Printer Software - HP Update |
Brand-specific features | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Yes |
System requirements | |
Storage temperature (T-T) | -40 - 60 C |
Operating temperature (T-T) | 5 - 40 C |
Operating relative humidity (H-H) | 15 - 80% |
Operational conditions | |
Width | 447 mm |
Depth | 373 mm |
Height | 158 mm |
Weight | 5.14 kg |
Weight & dimensions | |
Package width | 495 mm |
Package depth | 198 mm |
Package height | 480 mm |
Package weight | 7.25 kg |
Packaging data | |
Number of cartons per pallet layer | 12 pz |
Technical details | |
Pallet weight | 435 g |
Number of layers per pallet | 5 pz |
Quantity per pallet | 60 pz |
Logistics data | |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2400 mm |