Canon i-SENSYS MF461dw Laser Mono A4 1200 x 1200 DPI 36 ppm Duplex Functions, Wi-Fi & Network - 3 Year Warranty
Price
JOD 299.00
JOD 285.00
Price in GTS coins: 1425
You save JOD 14.00
- Availability:
- In Stock
- Product Code:
- MF461DW
- GTS Reward Coins:
- 7
- Brand:
- Canon
From the manufacturer
Boost productivitySave valuable time with print speeds of up to 40ppm, scanning speeds of up to 100ipm and a warm-up time of 14 seconds. Manage your printer using Universal Print from Microsoft. | Intuitive user experienceEasily carry out print and scanning jobs with one-touch buttons. Drag & drop icons help customise the display screen and allow you to perform routine tasks smoothly. | Mobile printingConveniently print documents from your smartphone or tablet with the Canon PRINT Business app, or via AirPrint (iOS) and Mopria (Android). |
Operating temperature (T-T) | 10 - 30 C |
Printing | Mono printing |
Scanning | Color scanning |
Faxing | No |
Copying | Mono copying |
ID-card copy function | Yes |
Ethernet LAN | Yes |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
Height | 375 mm |
Width | 420 mm |
Depth | 460 mm |
Time to first page (black, normal) | 5 s |
Product colour | Black- White |
Maximum ISO A-series paper size | A4 |
Maximum number of copies | 999 copie |
Power consumption (standby) | 8 W |
Printing colours | Black |
Direct printing | Yes |
USB port | Yes |
Control type | Touch |
N-in-1 copy function | Yes |
Duplex printing | Yes |
Duplex scanning | Yes |
Wi-Fi | Yes |
Power consumption (printing) | 480 W |
Scan to | Cloud- E-mail- FTP- PC- USB |
Envelopes sizes | C5, Com-10, DL, Monarch |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
N-in-1 copy function (N) | 2, 4 |
Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
Duplex copying | Yes |
Total number of input trays | 1 |
Total input capacity | 250 fogli |
Total output capacity | 150 sheets |
Multi-Purpose tray | Yes |
Paper tray media types | Envelopes- Heavy paper- Labels- Plain paper- Postcard- Recycled paper- Thin paper |
Paper tray media weight | 60 - 120 g/m |
Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WPA2-AES, WPA2-EAP, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP |
Number of print cartridges | 1 |
Power consumption (sleep) | 0.9 W |
Processor frequency | 1200 MHz |
Management protocols | SNMPv1- SNMPv3 |
Scanner type | ADF scanner |
Greyscale levels | 256 |
Print speed (black, normal quality, A4,US Letter) | 36 ppm |
Multi-Purpose tray input capacity | 100 fogli |
Multi-Purpose Tray media weight | 60 - 199 g/m |
Time to first copy (black, normal) | 6.1 s |
Internal memory | 1024 MB |
Maximum resolution | 1200 x 1200 DPI |
Recommended duty cycle | 750 - 4000 pagine per mese |
Maximum copy resolution | 600 x 600 DPI |
Scan drivers | ICA, TWAIN, WIA |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/settimana |
Maximum input capacity | 900 fogli |
Copier resize | 25 - 400% |
Operating relative humidity (H-H) | 20 - 80% |
Optical scanning resolution | 600 x 600 DPI |
Cabling technology | 10/100/1000Base-T(X) |
Secure printing | Yes |
Built-in processor | Yes |
Print technology | Laser |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Non-ISO print media sizes | Executive- Legal- Letter- Oficio- Statement |
Custom media width | 105 - 215.9 mm |
Custom media length | 128 - 355.6 mm |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.7 Lion,Mac OS X 10.15.3 Catalina,Mac OS X 10.7.5 Lion,Mac OS X 10.2 Jaguar,Mac OS X 10.8 Mountain Lion,Mac OS X 10.3 Panther,Mac OS X 10.9 Mavericks,Mac OS X 1... |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
Maximum duty cycle | 80000 pagine per mese |
Warm-up time | 14 s |
Display | LCD |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Internal storage capacity | 4 GB |
Built-in display | Yes |
Market positioning | Business |
Power consumption (max) | 1280 W |
Weight | 16.3 kg |
Head Warranty: 1 Year |