Inkjet Printer Canon PIXMA TR4640 A4 4800 x 1200 DPI Wi-Fi, Print, Copy, Scan, Fax & Cloud
Price
JOD 59.00
JOD 49.99
Price in GTS coins: 250
You save JOD 9.01
- Availability:
- In Stock
- Product Code:
- TR4640
- GTS Reward Coins:
- 1
- Brand:
- Canon
Printer Specifications | |
---|---|
Printer Type | 4in1 |
Printer Functions | Print Copy Scan Fax & Cloud |
Printer technology | Inkjet Color |
feeder | Yes |
Media Size Supported | A4 A5 A6 B5 |
Printer Memory | Integrated |
Printing Specifications | |
Print Speed Black | Approx. 8.8 ipm2 |
Print Speed Color | Approx. 4.4 ipm3 |
Printing Resolution | |
Print Quality Black | Up to 4800 x 1200 dpi1 |
Print Quality Color | Up to 4800 x 1200 dpi1 |
Scan Specifications | |
Scanner Type | Flatbed (ADF / Platen) CIS colour scanner |
Scan File Format | JPEG TIFF BMP PNG |
Scan Resolution | Up to 4800 x 1200 dpi1 |
Scan Size | A4 A5 A6 B5 |
Copy Specifications | |
Copy Speed | ESAT/Simplex ADF (colour): Approx. 2.7 ipm11ESAT/Simplex ADF (black): Approx. 6.4 ipm12 |
Copy Resolution | 600 x 1 200 dpi9 |
Printer Connectivity | |
USB | Yes |
Ethernet | No |
Wireless | YesWi-Fi: IEEE802.11 b/g/n/16Wi-Fi Security: WPA-PSK WPA2-PSK WEP Administration passwordWireless LAN Frequency Band: 2.4GHz |
General Information | |
Warranty | 1Year |
Printing | |
---|---|
Print technology | Inkjet |
Printing | Color printing |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 4800 x 1200 DPI |
Time to first page (black, normal) | 11 s |
Time to first page (colour, normal) | 19 s |
Borderless printing | Yes |
Printing | |
Copying | Color copying |
Duplex copying | Yes |
Maximum copy size | A4 |
Copy speed (black, normal quality, A4) | 6.4 cpm |
Copy speed (colour, normal quality, A4) | 2.7 cpm |
Maximum number of copies | 99 copie |
Copier resize | 25 - 400% |
ID-card copy function | Yes |
Auto fit function | Yes |
Copying | |
Scanning | Color scanning |
Optical scanning resolution | 600 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
Scanning | |
Faxing | Color faxing |
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 50 pagine |
Speed dialling | Yes |
Fax | |
Maximum duty cycle | 1200 pagine per mese |
Duplex functions | |
Number of print cartridges | 2 |
Printing colours | Black |
Features | |
Total number of input trays | 1 |
Total input capacity | 100 fogli |
Auto document feeder (ADF) | Yes |
Input & output capacity | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, High resolution paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal- Letter |
Envelopes sizes | Com-10, DL |
Photo paper sizes | 10x15-13x18-20x25 |
Photo paper sizes (imperial) | 4x6-5x7-8x10 |
Borderless printing media sizes | 10x15, 13x18, 20x25 |
Custom media width | 101.6 - 215.9 mm |
Custom media length | 152.4 - 676 mm |
Paper tray media weight | 64 - 105 g/m |
Paper handling | |
Direct printing | Yes |
USB port | Yes |
USB connector | USB Type-B |
USB 2.0 ports quantity | 1 |
Ports & interfaces | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
Network | |
Sound power level (printing) | 56.5 dB |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Design | |
Power consumption (copying) | 7 W |
Power consumption (standby) | 1.4 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/settimana |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave-Mac OS X 10.15 Catalina-Mac OS X 11.0 Big Sur |
Mobile operating systems supported | Android- iOS |
Other operating systems supported | Chrome |
System requirements | |
Operating temperature (T-T) | 5 - 35 C |
Operating relative humidity (H-H) | 10 - 90% |
Operational conditions | |
Width | 435 mm |
Depth | 592 mm |
Height | 438 mm |
Weight | 5.8 kg |