HP LaserJet Pro 4003N Laser, Print Mono: up to 40 ppm, Ethernet, high speed USB 4800 x 600 DPI A4, 1 Year Warranty
Price
JOD 190.00
JOD 159.00
السعر بنقاط المكافآت : 795
You save JOD 31.00
- حالة التوفر :
- متوفر
- النوع :
- 2Z611A
- نقاط المكافآت :
- 4
- الشركة :
- HP
مواصفات الطابعة | |
---|---|
Printer Functions | |
Printer technology | Laser Black |
feeder | No |
Media Size Supported | A4; A5; A6; envelopes (C5 DL); custom |
Printer Memory | 256 MB |
مواصفات الطباعة | |
Print Speed Black | Up to 40ppm |
Duty Cycle | Up to 80000 pages |
دقة الطباعة | |
Print Quality Black | Up to 1200 x 1200dpi |
الاتصال في الطابعة | |
USB | Yes |
Ethernet | YesGigabit Ethernet 10/100/1000 |
Wireless | No |
معلومات عامة | |
الكفالة | 1Year |
Printing | |
---|---|
Colour | No |
Print technology | Laser |
Maximum resolution | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4,US Letter) | 40 ppm |
Warm-up time | 45 s |
Time to first page (black, normal) | 6.3 s |
Watermark printing | Yes |
Booklet printing function | Yes |
Economical printing | Yes |
Printing | |
Maximum duty cycle | 80000 pagine per mese |
Recommended duty cycle | 750 - 4000 pagine per mese |
Printing colours | Black |
Number of print cartridges | 1 |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Printer fonts | Scalable, TrueType |
Number of printer fonts | 84 |
Introduction year | 2022 |
Country of origin | Philippines |
HP segment | Small medium business |
Features | |
Total number of input trays | 2 |
Total input capacity | 350 fogli |
Total output capacity | 150 sheets |
Paper tray 2 input capacity | 250 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 fogli |
Maximum number of input trays | 3 |
Maximum input capacity | 900 fogli |
Maximum output capacity | 150 fogli |
Input & output capacity | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper- Envelopes- Heavy paper- Labels- Lightweight paper- Plain paper- Pre-printed- Recycled paper- Rough paper- Transparencies |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | 16K- Oficio |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, DL |
Paper handling | |
Standard interfaces | Ethernet- USB 2.0 |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Ports & interfaces | |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Network | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Performance | |
Market positioning | Business |
Product colour | White |
Built-in display | Yes |
Display | LCD |
Display number of lines | 2 linee |
Power consumption (printing) | 495 W |
Power consumption (ready) | 5.5 W |
Power consumption (off) | 0.5 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Other operating systems supported | Android, Novell, iOS |
System requirements | |
Operating temperature (T-T) | 10 - 32.5 C |
Operating relative humidity (H-H) | 10 - 80% |
Operational conditions | |
Width | 381 mm |
Depth | 357 mm |
Height | 216 mm |
Weight | 8.22 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2007 mm |
Weight & dimensions | |
Package width | 443 mm |
Package depth | 274 mm |
Package height | 464 mm |
Package weight | 10.2 kg |
Packaging data | |
Included cartridge capacity (black) | 1500 pagine |
Power cord included | Yes |
Packaging content | |
Number of cartons per pallet layer | 9 pz |
Technical details | |
Pallet weight | 388 g |
Number of layers per pallet | 4 pz |
Quantity per pallet | 36 pz |