Printer HP Color Laser MFP 179fnw Wi-Fi 600 x 600 DPI Print speed Black 18 ppm Color 4 ppm 1 Year Warranty
Price
JOD 285.00
JOD 245.00
السعر بنقاط المكافآت : 1225
You save JOD 40.00
- حالة التوفر :
- متوفر
- النوع :
- 4ZB97A
- نقاط المكافآت :
- 6
- الشركة :
- HP
مواصفات الطابعة | |
---|---|
Printer Type | 4in1 |
Printer Functions | Print scan copy and fax |
Printer technology | Laser Color |
feeder | Yes |
Media Size Supported | A4; A5; A6; B5 (JIS) |
Printer Display | 2-Line LCD |
Processor Speed | 800 MHz |
Printer Memory | 128 MB |
مواصفات الطباعة | |
Print Speed Black | Up to 18 ppm |
سرعة الطباعة الملونة | Up to 4 ppm |
Duty Cycle | Up to 20000 pages |
دقة الطباعة | |
Print Quality Black | Up to 600 x 600 dpi |
دقة السكنر | |
Scanner Type | Flatbed |
Scan File Format | PDF JPG TIFF |
Scan Resolution | Up to 19 200 dpi |
Scan Size | A4 A5 A6 B5 |
مواصفات التصوير | |
Copy Speed | Up to 18 cpm |
Copy Resolution | 600 x 600 dpi |
الاتصال في الطابعة | |
USB | Yes |
Ethernet | Yes |
Wireless | Yes |
معلومات عامة | |
الكفالة | 1Year |
Printing | |
---|---|
Print technology | Laser |
Printing | Color printing |
Duplex printing | Yes |
Duplex printing mode | manual |
Maximum resolution | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (black, normal quality, A4,US Letter) | 18 ppm |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Warm-up time | 38 s |
Time to first page (black, normal) | 12.4 s |
Time to first page (colour, normal) | 25.3 s |
N-in-1 print function | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Booklet printing function | Yes |
Poster printing function | Yes |
Printing | |
Copying | Color copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 4 cpm |
Time to first copy (black, normal) | 12.6 s |
Time to first copy (colour, normal) | 32.1 s |
Maximum number of copies | 999 copie |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
N-in-1 copy function (N) | 2, 4 |
ID-card copy function | Yes |
Background adjustment function | Yes |
Copying | |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | Software, TWAIN, WIA |
Image formats supported | TIFF, JPG |
Document formats supported | |
Input colour depth | 24 bit |
Scan drivers | WIA, TWAIN |
Scanning | |
Fax resolution (black) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 400 pagine |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto reduction | Yes |
Fax | |
Maximum duty cycle | 20000 pagine per mese |
Recommended duty cycle | 100 - 500 pagine per mese |
Digital sender | Yes |
Number of print cartridges | 4 |
Printing colours | Black- Cyan- Magenta- Yellow |
Page description languages | SPL |
HP segment | Small medium business |
Features | |
Total number of input trays | 1 |
Total input capacity | 150 fogli |
Total output capacity | 50 sheets |
Auto document feeder (ADF) | No |
Input & output capacity | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper- Glossy paper- Heavy paper- Labels- Lightweight paper- Plain paper- Pre-printed- Recycled paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Oficio |
JIS B-series sizes (B0...B9) | B5 |
Paper tray media weight | 60 - 220 g/m |
Paper handling | |
Direct printing | Yes |
USB port | Yes |
Ports & interfaces | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10 -100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Network | |
Internal memory | 128 MB |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Product colour | Black- White |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Design | |
Power consumption (printing) | 300 W |
Power consumption (ready) | 38 W |
Power consumption (sleep) | 1.9 W |
Power consumption (off) | 0.2 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power | |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
Brand-specific features | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
System requirements | |
Storage temperature (T-T) | -20 - 40 C |
Operating temperature (T-T) | 10 - 30 C |
Operating relative humidity (H-H) | 10 - 80% |
Operational conditions | |
Sustainable technologies and materials | Low halogen |
Sustainability | |
Width | 406 mm |
Depth | 363 mm |
Height | 344.1 mm |
Weight | 14.1 kg |
Weight & dimensions | |
Package width | 501 mm |
Package depth | 466 mm |
Package height | 440 mm |
Package weight | 17.4 kg |
Packaging data | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 700 pagine |
Included cartridge capacity (CMY) | 500 pagine |
Cables included | USB- Phone |
Packaging content | |
Harmonized System (HS) code | 84433100 |
Logistics data | |
Number of cartons per pallet layer | 4 pz |
Technical details | |
Pallet weight | 357 g |
Number of layers per pallet | 5 pz |
Quantity per pallet | 20 pz |
Also Bought Products
string(1) "0"